The 3 section numbers or letters listed at the end of a description represent the location an item is found in the Chrysler parts books and there can be multiple categories depending on the individual item. Sections 1-25 are in the same numerical order / usage as in reference to the parts catalogs (Table Below). Items listed are described not only in condition, but also application.
EXAMPLE: Cooling Fan Fluid Drive Unit# 3769617 – C – Body – V8 – W/A-C – 1974 would be listed in the catalog with code 7-07-1 which would be Category 7 Cooling, subcategory 07-1. Each category has its own unique subcategory.
Body Codes by Model Year |
||
| ’60 – Q | ’66 – B | ’72 – H |
| ’61 – R | ’67 – C | ’73 – J |
| ’62 – S | ’68 – D | ’74 – 4 |
| ’63 – T | ’69 – E | ’75 – 5 |
| ’64 – V | ’70 – F | ’76 – 6 |
| ’65 – A | ’71 – G | ’77 – 7 |
Chrysler Part Category Codes |
||||
| 1 – Accessories | 7 – Cooling | 12 – Fenders – Sheet Metal | 18 – Standard Parts | 23 – Body |
| 2 – Front Suspension | 8 – Electrical | 13 – Frame | 19 – Standard Steering | 23 – Interior Trim |
| 3 – Axle Rear | 9 – Engines 6cyl | 14 – Fuel | 19 – Power Steering | 24 – Air Conditioning |
| 4 – Brake Parking | 9 – Engines 8cyl | 15 – Hood | 21 – Manual Trans | 25 – Emissions Controls |
| 5 – Brake Service | 10 – Engine Cooling | 16 – Propeller Shaft | 21 – Automatic Trans | |
| 6 – Clutch | 11 – Exhaust | 17 – Springs | 22 – Wheels | |
